| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dudka Janusz | 4.0 | M | 9.5 | 9.5 | 1800 * | 0 | 0 | 1 | 1 | 1 | 1 |
| 2 | Benjamin Smits | 3.0 | M | 10.5 | 6.5 | 1831 * | 0 | 0 | 1 | 1 | 1 | 0 |
| 3 | Martien van der Sanden | 3.0 | M | 10.0 | 7.0 | 1873 * | 0 | 0 | 1 | 1 | 0 | 1 |
| 4 | Arthur Hendrickx | 3.0 | M | 8.0 | 4.0 | 1772 * | 0 | 0 | 1 | 0 | 1 | 1 |
| 5 | Tibor Hurkmans | 2.5 | M | 8.5 | 4.25 | 1800 * | 0 | 0 | 1 | 0 | 1 | ½ |
| 6 | Jan Cuijpers | 2.5 | M | 8.0 | 3.75 | 1753 * | 0 | 0 | 0 | 1 | ½ | 1 |
| 7 | Karel den Boer | 2.5 | M | 7.5 | 4.75 | 1760 * | 0 | 0 | 0 | 1 | 1 | ½ |
| 8 | Jo Wintermans | 2.5 | M | 7.0 | 2.75 | 1690 * | 0 | 0 | 0 | 1 | ½ | 1 |
| 9 | J. Schreinemachers | 2.0 | M | 9.0 | 2.5 | 1680 * | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 | Michel Kerkhof | 2.0 | M | 7.5 | 2.75 | 1627 * | 0 | 0 | ½ | 1 | ½ | 0 |
| 11 | Chantal van Eijk | 2.0 | M | 6.5 | 1.75 | 1778 * | 0 | 0 | 1 | ½ | ½ | 0 |
| 12 | Jan Mascini | 2.0 | M | 4.5 | 2.0 | 1861 * | 0 | 0 | 0 | 0 | 1 | 1 |
| 13 | Henk Burg | 1.5 | M | 11.0 | 3.5 | 1881 * | 0 | 0 | 1 | ½ | 0 | 0 |
| 14 | Roland Robinson | 1.5 | M | 8.5 | 2.5 | 1766 * | 0 | 0 | ½ | 1 | 0 | 0 |
| 15 | Maarten Werkhoven | 1.5 | M | 8.0 | 2.75 | 1679 * | 0 | 0 | 0 | 1 | 0 | ½ |
| 16 | Toon Sparidans | 1.5 | M | 6.5 | 1.75 | 1691 * | 0 | 0 | 1 | 0 | 0 | ½ |
| 17 | Theo Koolen | 1.0 | M | 10.0 | 2.0 | 1716 * | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Raoul Lenders | 1.0 | M | 7.5 | 0.0 | 1670 * | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Joep Peeters | 1.0 | M | 5.5 | 0.0 | 1858 * | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Rob Bakels | 0.0 | M | 6.5 | 0.0 | 1675 * | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 02-12-2006 at 23:24