| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martien van der Sanden | 4.0 | M | 16.5 | 12.5 | 1873 * | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 2 | Benjamin Smits | 4.0 | M | 16.0 | 12.0 | 1831 * | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 3 | Dudka Janusz | 4.0 | M | 15.0 | 11.0 | 1800 * | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 4 | Jan Cuijpers | 3.5 | M | 12.0 | 6.5 | 1753 * | 0 | 0 | 0 | 1 | ½ | 1 | 1 |
| 5 | Arthur Hendrickx | 3.0 | M | 14.0 | 6.0 | 1772 * | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 6 | Tibor Hurkmans | 3.0 | M | 13.5 | 6.75 | 1800 * | 0 | 0 | 1 | 0 | 1 | ½ | ½ |
| 7 | Jo Wintermans | 3.0 | M | 12.5 | 5.25 | 1690 * | 0 | 0 | 0 | 1 | ½ | 1 | ½ |
| 8 | Jan Mascini | 3.0 | M | 9.5 | 5.0 | 1861 * | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 9 | Chantal van Eijk | 3.0 | M | 9.0 | 4.0 | 1778 * | 0 | 0 | 1 | ½ | ½ | 0 | 1 |
| 10 | Karel den Boer | 2.5 | M | 12.5 | 5.5 | 1760 * | 0 | 0 | 0 | 1 | 1 | ½ | 0 |
| 11 | Maarten Werkhoven | 2.5 | M | 11.5 | 5.5 | 1679 * | 0 | 0 | 0 | 1 | 0 | ½ | 1 |
| 12 | Henk Burg | 2.0 | M | 14.5 | 5.0 | 1881 * | 0 | 0 | 1 | ½ | 0 | 0 | ½ |
| 13 | J. Schreinemachers | 2.0 | M | 14.0 | 4.5 | 1680 * | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Michel Kerkhof | 2.0 | M | 13.5 | 4.25 | 1627 * | 0 | 0 | ½ | 1 | ½ | 0 | 0 |
| 15 | Theo Koolen | 2.0 | M | 12.0 | 3.0 | 1716 * | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 16 | Toon Sparidans | 2.0 | M | 10.5 | 4.25 | 1691 * | 0 | 0 | 1 | 0 | 0 | ½ | ½ |
| 17 | Joep Peeters | 2.0 | M | 8.0 | 1.0 | 1858 * | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 18 | Roland Robinson | 1.5 | M | 13.0 | 3.0 | 1766 * | 0 | 0 | ½ | 1 | 0 | 0 | 0 |
| 19 | Raoul Lenders | 1.0 | M | 11.5 | 0.0 | 1670 * | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Rob Bakels | 0.0 | M | 11.0 | 0.0 | 1675 * | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 02-12-2006 at 23:24