| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dudka Janusz | 5.0 | M | 22.0 | 17.5 | 1800 * | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| 2 | Benjamin Smits | 5.0 | M | 21.0 | 16.0 | 1831 * | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 3 | Martien van der Sanden | 4.5 | M | 24.0 | 17.25 | 1873 * | 0 | 0 | 1 | 1 | 0 | 1 | 1 | ½ |
| 4 | Tibor Hurkmans | 4.0 | M | 18.0 | 10.5 | 1800 * | 0 | 0 | 1 | 0 | 1 | ½ | ½ | 1 |
| 5 | Jan Mascini | 4.0 | M | 14.0 | 9.5 | 1861 * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 6 | Jo Wintermans | 3.5 | M | 20.5 | 9.5 | 1690 * | 0 | 0 | 0 | 1 | ½ | 1 | ½ | ½ |
| 7 | Jan Cuijpers | 3.5 | M | 18.5 | 7.25 | 1753 * | 0 | 0 | 0 | 1 | ½ | 1 | 1 | 0 |
| 8 | Arthur Hendrickx | 3.0 | M | 20.0 | 6.0 | 1772 * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 9 | Henk Burg | 3.0 | M | 18.0 | 7.0 | 1881 * | 0 | 0 | 1 | ½ | 0 | 0 | ½ | 1 |
| 10 | Chantal van Eijk | 3.0 | M | 17.5 | 6.5 | 1778 * | 0 | 0 | 1 | ½ | ½ | 0 | 1 | 0 |
| 11 | Michel Kerkhof | 3.0 | M | 17.5 | 6.5 | 1627 * | 0 | 0 | ½ | 1 | ½ | 0 | 0 | 1 |
| 12 | J. Schreinemachers | 3.0 | M | 17.0 | 6.5 | 1680 * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 13 | Joep Peeters | 3.0 | M | 13.0 | 4.0 | 1858 * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 14 | Karel den Boer | 2.5 | M | 19.5 | 7.0 | 1760 * | 0 | 0 | 0 | 1 | 1 | ½ | 0 | 0 |
| 15 | Maarten Werkhoven | 2.5 | M | 18.0 | 7.0 | 1679 * | 0 | 0 | 0 | 1 | 0 | ½ | 1 | 0 |
| 16 | Theo Koolen | 2.0 | M | 18.5 | 4.5 | 1716 * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 17 | Toon Sparidans | 2.0 | M | 16.0 | 5.75 | 1691 * | 0 | 0 | 1 | 0 | 0 | ½ | ½ | 0 |
| 18 | Roland Robinson | 2.0 | M | 15.5 | 3.75 | 1766 * | 0 | 0 | ½ | 1 | 0 | 0 | 0 | ½ |
| 19 | Raoul Lenders | 1.0 | M | 17.0 | 0.5 | 1670 * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Rob Bakels | 0.5 | M | 14.5 | 1.0 | 1675 * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 02-12-2006 at 23:24