| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harrie Verbaarschot | 2.0 | M | 2.0 | 2.0 | 1647 * | 0 | 0 | 1 | 1 |
| 2 | Koen Schlangen | 2.0 | M | 2.0 | 2.0 | 1617 * | 0 | 0 | 1 | 1 |
| 3 | Frans Deckers | 2.0 | M | 1.0 | 1.0 | 1609 * | 0 | 0 | 1 | 1 |
| 4 | Arnold van der Heijden | 2.0 | M | 1.0 | 1.0 | 1599 * | 0 | 0 | 1 | 1 |
| 5 | Thijmen Smith | 1.5 | M | 2.5 | 1.75 | 1626 * | 0 | 0 | 1 | ½ |
| 6 | Yugo Pokrajac | 1.5 | M | 1.5 | 0.75 | 1532 * | 0 | 0 | 1 | ½ |
| 7 | T van Pol | 1.5 | M | 0.5 | 0.25 | 1448 * | 0 | 0 | ½ | 1 |
| 8 | Jan Engel | 1.0 | M | 3.0 | 1.0 | 1525 * | 0 | 0 | 1 | 0 |
| 9 | Paul Hanique | 1.0 | M | 3.0 | 1.0 | 1372 * | 0 | 0 | 1 | 0 |
| 10 | Ellen Meijer | 1.0 | M | 2.0 | 0.0 | 1595 * | 0 | 0 | 1 | 0 |
| 11 | Peter Paridaans | 1.0 | M | 2.0 | 0.0 | 1452 * | 0 | 0 | 0 | 1 |
| 12 | Jos Schlangen | 1.0 | M | 2.0 | 0.0 | 1210 * | 0 | 0 | 0 | 1 |
| 13 | Miriam Burg | 1.0 | M | 2.0 | 0.0 | 0 * | 0 | 0 | 1 | 0 |
| 14 | Jan Jonker | 1.0 | M | 1.5 | 0.5 | 1630 * | 0 | 0 | 0 | 1 |
| 15 | Hans Bakx | 1.0 | M | 1.5 | 0.0 | 1340 * | 0 | 0 | 0 | 1 |
| 16 | Robin Verheyden | 1.0 | M | 1.0 | 0.0 | 0 * | 0 | 0 | 0 | 1 |
| 17 | Embert Berkers | 0.5 | M | 2.5 | 0.75 | 1634 * | 0 | 0 | ½ | 0 |
| 18 | Annette Wilkin | 0.0 | M | 3.0 | 0.0 | 0 * | 0 | 0 | 0 | 0 |
| 19 | Karel van Eijk | 0.0 | M | 3.0 | 0.0 | 0 * | 0 | 0 | 0 | 0 |
| 20 | Tjeu Seegers | 0.0 | M | 2.5 | 0.0 | 1585 * | 0 | 0 | 0 | 0 |
| 21 | Rob Lubbers | 0.0 | M | 2.5 | 0.0 | 0 * | 0 | 0 | 0 | 0 |
| 22 | Kristy Bemmelmans | 0.0 | M | 2.0 | 0.0 | 0 * | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 02-12-2006 at 23:26