| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koen Schlangen | 3.0 | M | 5.0 | 5.0 | 1617 * | 0 | 0 | 1 | 1 | 1 |
| 2 | Frans Deckers | 3.0 | M | 4.0 | 4.0 | 1609 * | 0 | 0 | 1 | 1 | 1 |
| 3 | Thijmen Smith | 2.5 | M | 4.0 | 3.25 | 1626 * | 0 | 0 | 1 | ½ | 1 |
| 4 | Harrie Verbaarschot | 2.0 | M | 7.0 | 4.0 | 1647 * | 0 | 0 | 1 | 1 | 0 |
| 5 | Paul Hanique | 2.0 | M | 6.0 | 3.0 | 1372 * | 0 | 0 | 1 | 0 | 1 |
| 6 | Jan Engel | 2.0 | M | 5.0 | 2.0 | 1525 * | 0 | 0 | 1 | 0 | 1 |
| 7 | Jan Jonker | 2.0 | M | 4.5 | 2.5 | 1630 * | 0 | 0 | 0 | 1 | 1 |
| 8 | Arnold van der Heijden | 2.0 | M | 4.0 | 1.0 | 1599 * | 0 | 0 | 1 | 1 | 0 |
| 9 | Ellen Meijer | 2.0 | M | 3.5 | 1.5 | 1595 * | 0 | 0 | 1 | 0 | 1 |
| 10 | Peter Paridaans | 2.0 | M | 3.0 | 1.0 | 1452 * | 0 | 0 | 0 | 1 | 1 |
| 11 | Yugo Pokrajac | 1.5 | M | 5.5 | 2.25 | 1532 * | 0 | 0 | 1 | ½ | 0 |
| 12 | T van Pol | 1.5 | M | 5.0 | 1.75 | 1448 * | 0 | 0 | ½ | 1 | 0 |
| 13 | Embert Berkers | 1.5 | M | 3.5 | 0.75 | 1634 * | 0 | 0 | ½ | 0 | 1 |
| 14 | Jos Schlangen | 1.0 | M | 6.0 | 1.0 | 1210 * | 0 | 0 | 0 | 1 | 0 |
| 15 | Miriam Burg | 1.0 | M | 5.0 | 1.0 | 0 * | 0 | 0 | 1 | 0 | 0 |
| 16 | Hans Bakx | 1.0 | M | 4.5 | 0.0 | 1340 * | 0 | 0 | 0 | 1 | 0 |
| 17 | Robin Verheyden | 1.0 | M | 4.0 | 0.0 | 0 * | 0 | 0 | 0 | 1 | 0 |
| 18 | Tjeu Seegers | 1.0 | M | 2.5 | 0.0 | 1585 * | 0 | 0 | 0 | 0 | 1 |
| 19 | Rob Lubbers | 1.0 | M | 2.5 | 0.0 | 0 * | 0 | 0 | 0 | 0 | 1 |
| 20 | Annette Wilkin | 0.0 | M | 5.5 | 0.0 | 0 * | 0 | 0 | 0 | 0 | 0 |
| 21 | Kristy Bemmelmans | 0.0 | M | 5.0 | 0.0 | 0 * | 0 | 0 | 0 | 0 | 0 |
| 22 | Karel van Eijk | 0.0 | M | 4.0 | 0.0 | 0 * | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 02-12-2006 at 23:26