| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koen Schlangen | 4.5 | M | 17.0 | 15.25 | 1617 * | 0 | 0 | 1 | 1 | 1 | 1 | ½ |
| 2 | Thijmen Smith | 3.5 | M | 15.5 | 10.5 | 1626 * | 0 | 0 | 1 | ½ | 1 | ½ | ½ |
| 3 | T van Pol | 3.5 | M | 13.5 | 8.5 | 1448 * | 0 | 0 | ½ | 1 | 0 | 1 | 1 |
| 4 | Paul Hanique | 3.5 | M | 13.5 | 7.25 | 1372 * | 0 | 0 | 1 | 0 | 1 | ½ | 1 |
| 5 | Frans Deckers | 3.5 | M | 13.0 | 6.75 | 1609 * | 0 | 0 | 1 | 1 | 1 | 0 | ½ |
| 6 | Arnold van der Heijden | 3.5 | M | 13.0 | 6.75 | 1599 * | 0 | 0 | 1 | 1 | 0 | 1 | ½ |
| 7 | Ellen Meijer | 3.5 | M | 12.5 | 7.75 | 1595 * | 0 | 0 | 1 | 0 | 1 | ½ | 1 |
| 8 | Harrie Verbaarschot | 3.0 | M | 16.0 | 9.25 | 1647 * | 0 | 0 | 1 | 1 | 0 | ½ | ½ |
| 9 | Jos Schlangen | 3.0 | M | 13.0 | 6.0 | 1210 * | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 10 | Embert Berkers | 3.0 | M | 11.0 | 5.25 | 1634 * | 0 | 0 | ½ | 0 | 1 | 1 | ½ |
| 11 | Jan Jonker | 2.5 | M | 15.5 | 7.25 | 1630 * | 0 | 0 | 0 | 1 | 1 | ½ | 0 |
| 12 | Yugo Pokrajac | 2.5 | M | 13.5 | 4.75 | 1532 * | 0 | 0 | 1 | ½ | 0 | 0 | 1 |
| 13 | Peter Paridaans | 2.5 | M | 12.0 | 4.25 | 1452 * | 0 | 0 | 0 | 1 | 1 | ½ | 0 |
| 14 | Miriam Burg | 2.0 | M | 13.0 | 4.0 | 0 * | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 15 | Jan Engel | 2.0 | M | 13.0 | 3.0 | 1525 * | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 16 | Hans Bakx | 2.0 | M | 11.0 | 2.0 | 1340 * | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 17 | Tjeu Seegers | 2.0 | M | 10.5 | 2.0 | 1585 * | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 18 | Rob Lubbers | 2.0 | M | 8.5 | 1.0 | 0 * | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 19 | Karel van Eijk | 1.0 | M | 10.5 | 1.0 | 0 * | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Kristy Bemmelmans | 1.0 | M | 10.0 | 0.0 | 0 * | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Robin Verheyden | 1.0 | M | 9.0 | 0.0 | 0 * | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Annette Wilkin | 0.0 | M | 10.5 | 0.0 | 0 * | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 02-12-2006 at 23:26