| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karl Raemakers | 2.0 | M | 2.0 | 2.0 | 1608 | 2158 | +0.53 | 1 | 1 |
| 2 | Frans Deckers | 2.0 | M | 2.0 | 2.0 | 1588 | 2139 | +0.53 | 1 | 1 |
| 3 | Bas van Teunenbroek | 2.0 | M | 2.0 | 2.0 | 1566 | 2110 | +0.52 | 1 | 1 |
| 4 | Hans Jacobs | 2.0 | M | 2.0 | 2.0 | 1538 | 1923 | +0.11 | 1 | 1 |
| 5 | Jo Schreinemachers | 2.0 | M | 2.0 | 2.0 | 1488 | 2316 | +0.63 | 1 | 1 |
| 6 | Tom van der Sluijs | 2.0 | M | 2.0 | 2.0 | 0 | 2202 | 0 | 1 | 1 |
| 7 | Ad Siebers | 2.0 | M | 1.0 | 1.0 | 1647 | 2177 | +0.49 | 1 | 1 |
| 8 | Jasper Krenning | 2.0 | M | 1.0 | 1.0 | 1505 | 2349 | +0.65 | 1 | 1 |
| 9 | Peter van der Aalst | 1.5 | M | 1.5 | 1.25 | 1349 | 1606 | +0.32 | ½ | 1 |
| 10 | Geert Haegen | 1.0 | M | 3.0 | 1.0 | 1614 | 1435 | -0.46 | 1 | 0 |
| 11 | Yugo Pokrajac | 1.0 | M | 3.0 | 1.0 | 1511 | 912 | -0.32 | 1 | 0 |
| 12 | Hans Piree | 1.0 | M | 3.0 | 1.0 | 0 | 1507 | 0 | 1 | 0 |
| 13 | Edwin Griesheimer | 1.0 | M | 2.0 | 0.0 | 1581 | 1387 | -0.48 | 1 | 0 |
| 14 | Jack Hinzen | 1.0 | M | 2.0 | 0.0 | 1555 | 1940 | +0.11 | 1 | 0 |
| 15 | Louis Uitermark | 1.0 | M | 2.0 | 0.0 | 1491 | 873 | -0.34 | 1 | 0 |
| 16 | Thieu van Pol | 1.0 | M | 2.0 | 0.0 | 1488 | 853 | -0.36 | 1 | 0 |
| 17 | Kristy Bemmelmans | 1.0 | M | 2.0 | 0.0 | 1474 | 831 | -0.37 | 1 | 0 |
| 18 | Marcel van Teunenbroek | 1.0 | M | 2.0 | 0.0 | 1379 | 1867 | +0.19 | 0 | 1 |
| 19 | Ine Peeters | 1.0 | M | 2.0 | 0.0 | 1355 | 873 | -0.19 | 0 | 1 |
| 20 | Victor Groenewegen | 1.0 | M | 2.0 | 0.0 | 1320 | 853 | -0.17 | 0 | 1 |
| 21 | Rob Lubbers | 1.0 | M | 2.0 | 0.0 | 1275 | 831 | -0.15 | 0 | 1 |
| 22 | Karel van Eijk | 1.0 | M | 2.0 | 0.0 | 1106 | 1429 | +0.74 | 0 | 1 |
| 23 | Eric Kampfraath | 1.0 | M | 2.0 | 0.0 | 0 | 1387 | 0 | 0 | 1 |
| 24 | Mario Hurkmans | 1.0 | M | 1.5 | 0.5 | 1475 | 2341 | +0.68 | 0 | 1 |
| 25 | Tom Heijnen | 1.0 | M | 1.5 | 0.0 | 0 | 1376 | 0 | 1 | 0 |
| 26 | Hans Bakx | 1.0 | M | 1.0 | 0.0 | 1365 | 879 | -0.19 | 0 | 1 |
| 27 | Albert de Wit | 1.0 | M | 1.0 | 0.0 | 0 | 1442 | 0 | 0 | 1 |
| 28 | Kees van Pelt | 0.5 | M | 2.5 | 0.75 | 1606 | 1219 | -1.00 | ½ | 0 |
| 29 | Jens Duyts | 0.0 | M | 3.0 | 0.0 | 1373 | 912 | -0.17 | 0 | 0 |
| 30 | Bart van Bussel | 0.0 | M | 3.0 | 0.0 | 0 | 700 | 0 | 0 | 0 |
| 31 | Robin Verheyden | 0.0 | M | 2.0 | 1.0 | 1444 | 0 | +0.00 | - | - |
| 32 | Jos Schlangen | 0.0 | M | 2.0 | 1.0 | 1262 | 0 | +0.00 | - | - |
| 33 | Annette Wilkin | 0.0 | M | 2.0 | 1.0 | 1150 | 0 | +0.00 | - | - |
| 34 | Son Trappeniers | 0.0 | M | 2.0 | 1.0 | 0 | 0 | 0 | - | - |
| 35 | Maria Rahawadan | 0.0 | M | 2.0 | 0.0 | 1402 | 371 | -0.85 | 0 | 0 |
| 36 | Gerrit Groenewegen | 0.0 | M | 2.0 | 0.0 | 1285 | 846 | -0.15 | 0 | 0 |
| 37 | Emily de Leijer | 0.0 | M | 2.0 | 0.0 | 1132 | 696 | -0.30 | 0 | 0 |
| 38 | Elise van Eijk | 0.0 | M | 2.0 | 0.0 | 0 | 688 | 0 | 0 | 0 |
| 39 | Ezra Kampfraath | 0.0 | M | 2.0 | 0.0 | 0 | 669 | 0 | 0 | 0 |
| 40 | Joost Heijnen | 0.0 | M | 2.0 | 0.0 | 0 | 640 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 29-11-2008 at 20:27