| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasper Krenning | 4.5 | M | 16.0 | 14.0 | 1505 | 1918 | +1.92 | 1 | 1 | 1 | ½ | 1 |
| 2 | Jo Schreinemachers | 4.5 | M | 15.5 | 13.5 | 1488 | 1932 | +2.09 | 1 | 1 | 1 | 1 | ½ |
| 3 | Bas van Teunenbroek | 4.0 | M | 17.0 | 12.5 | 1566 | 1629 | +0.33 | 1 | 1 | 1 | ½ | ½ |
| 4 | Albert de Wit | 4.0 | M | 11.0 | 9.0 | 0 | 1578 | +0.50 | 0 | 1 | 1 | 1 | 1 |
| 5 | Jack Hinzen | 4.0 | M | 11.0 | 8.0 | 1555 | 2174 | +1.47 | 1 | 0 | 1 | 1 | 1 |
| 6 | Geert Haegen | 3.5 | M | 16.0 | 10.0 | 1614 | 1620 | +0.10 | 1 | 0 | 1 | 1 | ½ |
| 7 | Edwin Griesheimer | 3.5 | M | 14.5 | 8.5 | 1581 | 1568 | -0.02 | 1 | 0 | ½ | 1 | 1 |
| 8 | Hans Jacobs | 3.5 | M | 14.5 | 8.5 | 1538 | 1552 | +0.14 | 1 | 1 | ½ | 1 | 0 |
| 9 | Tom van der Sluijs | 3.0 | M | 16.0 | 8.0 | 0 | 1625 | +0.50 | 1 | 1 | 0 | 1 | 0 |
| 10 | Ad Siebers | 3.0 | M | 14.5 | 6.5 | 1647 | 1577 | -0.42 | 1 | 1 | ½ | 0 | ½ |
| 11 | Hans Bakx | 3.0 | M | 14.0 | 7.5 | 1365 | 1512 | +0.76 | 0 | 1 | ½ | 1 | ½ |
| 12 | Bart van Bussel | 3.0 | M | 13.5 | 6.0 | 0 | 1479 | +0.50 | 0 | 0 | 1 | 1 | 1 |
| 13 | Frans Deckers | 3.0 | M | 13.5 | 5.0 | 1588 | 1544 | -0.27 | 1 | 1 | 0 | 1 | 0 |
| 14 | Hans Piree | 3.0 | M | 12.5 | 6.5 | 0 | 1474 | +0.50 | 1 | 0 | 0 | 1 | 1 |
| 15 | Kristy Bemmelmans | 3.0 | M | 12.0 | 4.0 | 1474 | 1623 | +0.60 | 1 | 0 | 0 | 1 | 1 |
| 16 | Louis Uitermark | 3.0 | M | 10.5 | 5.0 | 1491 | 1502 | +0.08 | 1 | 0 | 1 | 0 | 1 |
| 17 | Peter van der Aalst | 2.5 | M | 14.0 | 5.75 | 1349 | 1396 | +0.15 | ½ | 1 | 0 | 1 | 0 |
| 18 | Kees van Pelt | 2.5 | M | 13.0 | 5.75 | 1606 | 1359 | -1.32 | ½ | 0 | 1 | 0 | 1 |
| 19 | Mario Hurkmans | 2.5 | M | 11.5 | 5.0 | 1475 | 1715 | +0.87 | 0 | 1 | 0 | 1 | ½ |
| 20 | Tom Heijnen | 2.5 | M | 11.0 | 4.75 | 0 | 1377 | 1377 | 1 | 0 | ½ | 0 | 1 |
| 21 | Eric Kampfraath | 2.0 | M | 15.5 | 4.5 | 0 | 1541 | +0.50 | 0 | 1 | 1 | 0 | 0 |
| 22 | Karl Raemakers | 2.0 | M | 15.5 | 4.0 | 1608 | 1404 | -1.36 | 1 | 1 | 0 | 0 | 0 |
| 23 | Yugo Pokrajac | 2.0 | M | 14.0 | 5.0 | 1511 | 1319 | -0.99 | 1 | 0 | 1 | 0 | 0 |
| 24 | Rob Lubbers | 2.0 | M | 12.0 | 2.0 | 1275 | 794 | -0.37 | 0 | 1 | 0 | 0 | 1 |
| 25 | Karel van Eijk | 2.0 | M | 11.5 | 3.0 | 1106 | 1422 | +1.45 | 0 | 1 | 0 | 1 | 0 |
| 26 | Thieu van Pol | 2.0 | M | 11.5 | 2.0 | 1488 | 1296 | -0.68 | 1 | 0 | 1 | 0 | 0 |
| 27 | Emily de Leijer | 2.0 | M | 10.0 | 2.0 | 1132 | 1190 | +0.22 | 0 | 0 | 1 | 0 | 1 |
| 28 | Gerrit Groenewegen | 2.0 | M | 9.5 | 1.0 | 1285 | 1468 | +0.45 | 0 | 0 | 1 | 0 | 1 |
| 29 | Maria Rahawadan | 2.0 | M | 8.5 | 1.0 | 1402 | 1240 | -0.39 | 0 | 0 | 0 | 1 | 1 |
| 30 | Marcel van Teunenbroek | 1.5 | M | 13.0 | 3.25 | 1379 | 1243 | -0.54 | 0 | 1 | ½ | 0 | 0 |
| 31 | Jens Duyts | 1.0 | M | 12.0 | 1.0 | 1373 | 650 | -1.45 | 0 | 0 | 1 | 0 | 0 |
| 32 | Ine Peeters | 1.0 | M | 11.5 | 1.0 | 1355 | 746 | -1.37 | 0 | 1 | 0 | 0 | 0 |
| 33 | Victor Groenewegen | 1.0 | M | 10.0 | 0.0 | 1320 | 691 | -1.45 | 0 | 1 | 0 | 0 | 0 |
| 34 | Elise van Eijk | 1.0 | M | 8.0 | 1.0 | 0 | 639 | 639 | 0 | 0 | 0 | 1 | 0 |
| 35 | Joost Heijnen | 1.0 | M | 8.0 | 0.0 | 0 | 559 | 559 | 0 | 0 | 0 | 0 | 1 |
| 36 | Robin Verheyden | 0.0 | M | 12.5 | 6.25 | 1444 | 0 | +0.00 | - | - | - | - | - |
| 37 | Jos Schlangen | 0.0 | M | 12.5 | 6.25 | 1262 | 0 | +0.00 | - | - | - | - | - |
| 38 | Annette Wilkin | 0.0 | M | 12.5 | 6.25 | 1150 | 0 | +0.00 | - | - | - | - | - |
| 39 | Son Trappeniers | 0.0 | M | 12.5 | 6.25 | 0 | 0 | 0 | - | - | - | - | - |
| 40 | Ezra Kampfraath | 0.0 | M | 8.0 | 0.0 | 0 | 639 | 639 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 29-11-2008 at 20:27