| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasper Krenning | 5.5 | M | 22.5 | 20.5 | 1505 | 1929 | +2.40 | 1 | 1 | 1 | ½ | 1 | 1 |
| 2 | Jack Hinzen | 5.0 | M | 18.5 | 15.0 | 1555 | 2174 | +1.47 | 1 | 0 | 1 | 1 | 1 | 1 |
| 3 | Jo Schreinemachers | 4.5 | M | 24.5 | 17.0 | 1488 | 1726 | +1.61 | 1 | 1 | 1 | 1 | ½ | 0 |
| 4 | Geert Haegen | 4.5 | M | 21.5 | 14.25 | 1614 | 1676 | +0.50 | 1 | 0 | 1 | 1 | ½ | 1 |
| 5 | Edwin Griesheimer | 4.5 | M | 19.5 | 13.5 | 1581 | 1636 | +0.46 | 1 | 0 | ½ | 1 | 1 | 1 |
| 6 | Bas van Teunenbroek | 4.0 | M | 24.5 | 15.0 | 1566 | 1537 | -0.15 | 1 | 1 | 1 | ½ | ½ | 0 |
| 7 | Albert de Wit | 4.0 | M | 19.5 | 11.5 | 0 | 1478 | 1478 | 0 | 1 | 1 | 1 | 1 | 0 |
| 8 | Frans Deckers | 4.0 | M | 19.5 | 10.0 | 1588 | 1544 | -0.27 | 1 | 1 | 0 | 1 | 0 | 1 |
| 9 | Hans Piree | 4.0 | M | 17.5 | 10.5 | 0 | 1521 | +1.00 | 1 | 0 | 0 | 1 | 1 | 1 |
| 10 | Hans Jacobs | 3.5 | M | 22.5 | 10.75 | 1538 | 1488 | -0.26 | 1 | 1 | ½ | 1 | 0 | 0 |
| 11 | Tom van der Sluijs | 3.5 | M | 20.5 | 10.75 | 0 | 1593 | +0.50 | 1 | 1 | 0 | 1 | 0 | ½ |
| 12 | Ad Siebers | 3.5 | M | 20.5 | 10.25 | 1647 | 1557 | -0.65 | 1 | 1 | ½ | 0 | ½ | ½ |
| 13 | Louis Uitermark | 3.5 | M | 19.0 | 9.75 | 1491 | 1502 | +0.08 | 1 | 0 | 1 | 0 | 1 | ½ |
| 14 | Kees van Pelt | 3.5 | M | 18.5 | 9.25 | 1606 | 1359 | -1.32 | ½ | 0 | 1 | 0 | 1 | 1 |
| 15 | Mario Hurkmans | 3.5 | M | 18.0 | 9.5 | 1475 | 1755 | +1.20 | 0 | 1 | 0 | 1 | ½ | 1 |
| 16 | Kristy Bemmelmans | 3.5 | M | 17.0 | 7.25 | 1474 | 1630 | +0.83 | 1 | 0 | 0 | 1 | 1 | ½ |
| 17 | Hans Bakx | 3.0 | M | 21.0 | 8.5 | 1365 | 1512 | +0.76 | 0 | 1 | ½ | 1 | ½ | 0 |
| 18 | Karl Raemakers | 3.0 | M | 21.0 | 7.0 | 1608 | 1460 | -1.15 | 1 | 1 | 0 | 0 | 0 | 1 |
| 19 | Bart van Bussel | 3.0 | M | 20.5 | 8.0 | 0 | 1437 | 1437 | 0 | 0 | 1 | 1 | 1 | 0 |
| 20 | Eric Kampfraath | 3.0 | M | 18.5 | 7.5 | 0 | 1606 | +1.00 | 0 | 1 | 1 | 0 | 0 | 1 |
| 21 | Yugo Pokrajac | 3.0 | M | 18.0 | 7.0 | 1511 | 1394 | -0.78 | 1 | 0 | 1 | 0 | 0 | 1 |
| 22 | Rob Lubbers | 3.0 | M | 16.0 | 5.5 | 1275 | 1263 | -0.09 | 0 | 1 | 0 | 0 | 1 | 1 |
| 23 | Thieu van Pol | 3.0 | M | 14.5 | 4.0 | 1488 | 1351 | -0.57 | 1 | 0 | 1 | 0 | 0 | 1 |
| 24 | Peter van der Aalst | 2.5 | M | 20.5 | 6.25 | 1349 | 1333 | -0.18 | ½ | 1 | 0 | 1 | 0 | 0 |
| 25 | Tom Heijnen | 2.5 | M | 16.0 | 5.75 | 0 | 1347 | 1347 | 1 | 0 | ½ | 0 | 1 | 0 |
| 26 | Karel van Eijk | 2.0 | M | 17.0 | 3.5 | 1106 | 1320 | +1.17 | 0 | 1 | 0 | 1 | 0 | 0 |
| 27 | Ine Peeters | 2.0 | M | 16.5 | 3.0 | 1355 | 1209 | -0.92 | 0 | 1 | 0 | 0 | 0 | 1 |
| 28 | Gerrit Groenewegen | 2.0 | M | 16.5 | 2.0 | 1285 | 1357 | +0.24 | 0 | 0 | 1 | 0 | 1 | 0 |
| 29 | Emily de Leijer | 2.0 | M | 14.5 | 2.5 | 1132 | 1162 | +0.11 | 0 | 0 | 1 | 0 | 1 | 0 |
| 30 | Maria Rahawadan | 2.0 | M | 12.0 | 1.5 | 1402 | 1240 | -0.39 | 0 | 0 | 0 | 1 | 1 | 0 |
| 31 | Elise van Eijk | 2.0 | M | 11.5 | 1.5 | 0 | 639 | 639 | 0 | 0 | 0 | 1 | 0 | 1 |
| 32 | Marcel van Teunenbroek | 1.5 | M | 17.5 | 3.25 | 1379 | 1235 | -0.75 | 0 | 1 | ½ | 0 | 0 | 0 |
| 33 | Jens Duyts | 1.5 | M | 15.0 | 2.75 | 1373 | 650 | -1.45 | 0 | 0 | 1 | 0 | 0 | ½ |
| 34 | Joost Heijnen | 1.5 | M | 12.0 | 0.75 | 0 | 992 | 992 | 0 | 0 | 0 | 0 | 1 | ½ |
| 35 | Victor Groenewegen | 1.0 | M | 14.5 | 0.0 | 1320 | 677 | -1.90 | 0 | 1 | 0 | 0 | 0 | 0 |
| 36 | Robin Verheyden | 0.0 | M | 18.0 | 9.0 | 1444 | 0 | +0.00 | - | - | - | - | - | - |
| 37 | Jos Schlangen | 0.0 | M | 18.0 | 9.0 | 1262 | 0 | +0.00 | - | - | - | - | - | - |
| 38 | Annette Wilkin | 0.0 | M | 18.0 | 9.0 | 1150 | 0 | +0.00 | - | - | - | - | - | - |
| 39 | Son Trappeniers | 0.0 | M | 18.0 | 9.0 | 0 | 0 | 0 | - | - | - | - | - | - |
| 40 | Ezra Kampfraath | 0.0 | M | 11.5 | 0.0 | 0 | 639 | 639 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 29-11-2008 at 20:27