| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasper Krenning | 6.0 | M | 32.0 | 27.25 | 1505 | 1835 | +2.47 | 1 | 1 | 1 | ½ | 1 | 1 | ½ |
| 2 | Jo Schreinemachers | 5.5 | M | 31.0 | 23.0 | 1488 | 1777 | +2.28 | 1 | 1 | 1 | 1 | ½ | 0 | 1 |
| 3 | Jack Hinzen | 5.5 | M | 28.5 | 21.0 | 1555 | 1818 | +1.40 | 1 | 0 | 1 | 1 | 1 | 1 | ½ |
| 4 | Edwin Griesheimer | 5.5 | M | 25.5 | 18.5 | 1581 | 1694 | +0.97 | 1 | 0 | ½ | 1 | 1 | 1 | 1 |
| 5 | Albert de Wit | 5.0 | M | 26.5 | 17.0 | 0 | 1478 | 1478 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| 6 | Geert Haegen | 4.5 | M | 29.5 | 16.0 | 1614 | 1585 | -0.17 | 1 | 0 | 1 | 1 | ½ | 1 | 0 |
| 7 | Tom van der Sluijs | 4.5 | M | 28.0 | 17.0 | 0 | 1668 | +1.00 | 1 | 1 | 0 | 1 | 0 | ½ | 1 |
| 8 | Hans Jacobs | 4.5 | M | 28.0 | 15.5 | 1538 | 1543 | +0.15 | 1 | 1 | ½ | 1 | 0 | 0 | 1 |
| 9 | Mario Hurkmans | 4.5 | M | 23.0 | 14.5 | 1475 | 1814 | +1.82 | 0 | 1 | 0 | 1 | ½ | 1 | 1 |
| 10 | Bas van Teunenbroek | 4.0 | M | 32.5 | 16.75 | 1566 | 1466 | -0.77 | 1 | 1 | 1 | ½ | ½ | 0 | 0 |
| 11 | Frans Deckers | 4.0 | M | 30.5 | 14.0 | 1588 | 1491 | -0.78 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 12 | Ad Siebers | 4.0 | M | 28.0 | 14.25 | 1647 | 1548 | -0.86 | 1 | 1 | ½ | 0 | ½ | ½ | ½ |
| 13 | Karl Raemakers | 4.0 | M | 27.5 | 12.5 | 1608 | 1483 | -1.03 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 14 | Louis Uitermark | 4.0 | M | 26.0 | 13.25 | 1491 | 1531 | +0.29 | 1 | 0 | 1 | 0 | 1 | ½ | ½ |
| 15 | Hans Piree | 4.0 | M | 25.5 | 12.5 | 0 | 1521 | +1.00 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 16 | Yugo Pokrajac | 4.0 | M | 25.0 | 13.0 | 1511 | 1394 | -0.78 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 17 | Bart van Bussel | 4.0 | M | 24.5 | 11.5 | 0 | 1475 | +0.50 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 18 | Thieu van Pol | 4.0 | M | 20.0 | 7.5 | 1488 | 1425 | -0.24 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 19 | Kees van Pelt | 3.5 | M | 27.0 | 11.25 | 1606 | 1359 | -1.32 | ½ | 0 | 1 | 0 | 1 | 1 | 0 |
| 20 | Kristy Bemmelmans | 3.5 | M | 25.0 | 9.5 | 1474 | 1536 | +0.42 | 1 | 0 | 0 | 1 | 1 | ½ | 0 |
| 21 | Tom Heijnen | 3.5 | M | 20.0 | 8.25 | 0 | 1347 | 1347 | 1 | 0 | ½ | 0 | 1 | 0 | 1 |
| 22 | Hans Bakx | 3.0 | M | 29.0 | 11.5 | 1365 | 1435 | +0.43 | 0 | 1 | ½ | 1 | ½ | 0 | 0 |
| 23 | Eric Kampfraath | 3.0 | M | 27.5 | 9.5 | 0 | 1504 | +0.50 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 24 | Ine Peeters | 3.0 | M | 23.0 | 6.0 | 1355 | 1316 | -0.35 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 25 | Gerrit Groenewegen | 3.0 | M | 22.0 | 5.5 | 1285 | 1395 | +0.54 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 26 | Rob Lubbers | 3.0 | M | 21.5 | 5.5 | 1275 | 1250 | -0.21 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 27 | Peter van der Aalst | 2.5 | M | 27.5 | 7.25 | 1349 | 1333 | -0.18 | ½ | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | Marcel van Teunenbroek | 2.5 | M | 22.5 | 5.75 | 1379 | 1291 | -0.58 | 0 | 1 | ½ | 0 | 0 | 0 | 1 |
| 29 | Karel van Eijk | 2.0 | M | 22.0 | 4.0 | 1106 | 1265 | +1.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 30 | Emily de Leijer | 2.0 | M | 21.0 | 3.5 | 1132 | 1110 | -0.19 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 31 | Victor Groenewegen | 2.0 | M | 18.5 | 2.0 | 1320 | 677 | -1.90 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 32 | Maria Rahawadan | 2.0 | M | 18.0 | 2.5 | 1402 | 1153 | -0.96 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 33 | Elise van Eijk | 2.0 | M | 17.5 | 2.0 | 0 | 639 | 639 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 34 | Jens Duyts | 2.0 | M | 17.0 | 3.0 | 1373 | 650 | -1.45 | 0 | 0 | 1 | 0 | 0 | ½ | ½ |
| 35 | Joost Heijnen | 1.5 | M | 15.0 | 1.5 | 0 | 949 | 949 | 0 | 0 | 0 | 0 | 1 | ½ | 0 |
| 36 | Ezra Kampfraath | 0.5 | M | 16.5 | 1.0 | 0 | 1008 | 1008 | 0 | 0 | 0 | 0 | 0 | 0 | ½ |
| 37 | Robin Verheyden | 0.0 | M | 24.5 | 12.25 | 1444 | 0 | +0.00 | - | - | - | - | - | - | - |
| 38 | Jos Schlangen | 0.0 | M | 24.5 | 12.25 | 1262 | 0 | +0.00 | - | - | - | - | - | - | - |
| 39 | Annette Wilkin | 0.0 | M | 24.5 | 12.25 | 1150 | 0 | +0.00 | - | - | - | - | - | - | - |
| 40 | Son Trappeniers | 0.0 | M | 24.5 | 12.25 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 29-11-2008 at 20:27