| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jan Broekhuis | 2.0 | M | 1881 | 2491 | +0.66 | 2.0 | 2.0 | 1 | 1 |
| 2 | Paul Hanique | 1.5 | M | 1773 | 1927 | +0.39 | 2.5 | 1.75 | 1 | ½ |
| 3 | Joep Peeters | 1.5 | M | 1724 | 1968 | +0.63 | 1.5 | 1.0 | 1 | ½ |
| 4 | Roland Robinson | 1.5 | M | 1804 | 1916 | +0.28 | 1.5 | 0.75 | 1 | ½ |
| 5 | Joop Bongers | 1.0 | M | 1673 | 1769 | +0.26 | 2.5 | 1.25 | ½ | ½ |
| 6 | Tibor Hurkmans | 1.0 | M | 1759 | 1729 | -0.07 | 2.0 | 0.0 | 1 | 0 |
| 7 | Arthur Hendrickx | 1.0 | M | 1753 | 1729 | -0.06 | 2.0 | 0.0 | 0 | 1 |
| 8 | Koen Schlangen | 1.0 | M | 1814 | 1775 | -0.10 | 1.5 | 0.75 | ½ | ½ |
| 9 | Kees van Pelt | 1.0 | M | 1664 | 1723 | +0.16 | 1.5 | 0.0 | 0 | 1 |
| 10 | Ruud Goverde | 0.5 | M | 1877 | 1576 | -0.79 | 2.5 | 0.5 | 0 | ½ |
| 11 | Embert Berkers | 0.0 | M | 1672 | 999 | -0.83 | 2.5 | 0.0 | 0 | 0 |
| 12 | Toon Sparidans | 0.0 | M | 1577 | 1021 | -0.53 | 2.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 01-12-2018 at 16:57