| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joep Peeters | 3.0 | M | 1724 | 1975 | +1.31 | 9.5 | 7.25 | 1 | ½ | 1 | ½ |
| 2 | Roland Robinson | 3.0 | M | 1804 | 1956 | +0.78 | 8.5 | 5.75 | 1 | ½ | 1 | ½ |
| 3 | Arthur Hendrickx | 3.0 | M | 1753 | 1929 | +0.91 | 5.5 | 3.5 | 0 | 1 | 1 | 1 |
| 4 | Paul Hanique | 2.5 | M | 1773 | 1863 | +0.47 | 10.0 | 5.5 | 1 | ½ | 0 | 1 |
| 5 | Ruud Goverde | 2.5 | M | 1877 | 1835 | -0.22 | 8.5 | 4.5 | 0 | ½ | 1 | 1 |
| 6 | Jan Broekhuis | 2.0 | M | 1881 | 1772 | -0.60 | 10.0 | 4.5 | 1 | 1 | 0 | 0 |
| 7 | Koen Schlangen | 2.0 | M | 1814 | 1744 | -0.37 | 8.0 | 3.0 | ½ | ½ | 0 | 1 |
| 8 | Kees van Pelt | 2.0 | M | 1664 | 1725 | +0.31 | 6.0 | 1.0 | 0 | 1 | 0 | 1 |
| 9 | Joop Bongers | 1.5 | M | 1673 | 1676 | -0.01 | 9.5 | 3.25 | ½ | ½ | ½ | 0 |
| 10 | Tibor Hurkmans | 1.5 | M | 1759 | 1665 | -0.53 | 6.0 | 0.75 | 1 | 0 | ½ | 0 |
| 11 | Embert Berkers | 1.0 | M | 1672 | 1522 | -0.77 | 7.0 | 0.0 | 0 | 0 | 1 | 0 |
| 12 | Toon Sparidans | 0.0 | M | 1577 | 977 | -1.28 | 7.5 | 0.0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 01-12-2018 at 16:57