| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roland Robinson | 4.5 | M | 1804 | 1973 | +1.31 | 18.5 | 13.5 | 1 | ½ | 1 | ½ | ½ | 1 |
| 2 | Arthur Hendrickx | 4.0 | M | 1753 | 1871 | +0.94 | 17.5 | 10.0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 3 | Kees van Pelt | 4.0 | M | 1664 | 1876 | +1.67 | 14.5 | 7.5 | 0 | 1 | 0 | 1 | 1 | 1 |
| 4 | Paul Hanique | 3.5 | M | 1773 | 1851 | +0.67 | 21.5 | 12.75 | 1 | ½ | 0 | 1 | ½ | ½ |
| 5 | Ruud Goverde | 3.5 | M | 1877 | 1813 | -0.46 | 20.5 | 11.75 | 0 | ½ | 1 | 1 | ½ | ½ |
| 6 | Koen Schlangen | 3.5 | M | 1814 | 1808 | -0.01 | 18.0 | 8.75 | ½ | ½ | 0 | 1 | ½ | 1 |
| 7 | Joop Bongers | 3.5 | M | 1673 | 1774 | +0.86 | 14.0 | 5.75 | ½ | ½ | ½ | 0 | 1 | 1 |
| 8 | Joep Peeters | 3.0 | M | 1724 | 1757 | +0.27 | 23.0 | 11.0 | 1 | ½ | 1 | ½ | 0 | 0 |
| 9 | Jan Broekhuis | 3.0 | M | 1881 | 1722 | -1.24 | 18.0 | 6.0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 10 | Tibor Hurkmans | 2.0 | M | 1759 | 1624 | -1.07 | 15.0 | 2.5 | 1 | 0 | ½ | 0 | ½ | 0 |
| 11 | Embert Berkers | 1.5 | M | 1672 | 1522 | -1.15 | 17.5 | 1.0 | 0 | 0 | 1 | 0 | ½ | 0 |
| 12 | Toon Sparidans | 0.0 | M | 1577 | 999 | -1.79 | 18.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 01-12-2018 at 16:57