| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Rutten | 1.0 | M | 1516 | 2516 | +0.82 | 0.0 | 0.0 | 1 |
| 2 | Hamoun Habibi | 1.0 | M | 1900 | 2414 | +0.22 | 0.0 | 0.0 | 1 |
| 3 | Jan Broekhuis | 0.5 | M | 1858 | 1858 | +0.00 | 0.5 | 0.25 | ½ |
| 4 | Johan Wuijts | 0.5 | M | 1862 | 1706 | -0.21 | 0.5 | 0.25 | ½ |
| 5 | Joep Peeters | 0.5 | M | 1706 | 1862 | +0.21 | 0.5 | 0.25 | ½ |
| 6 | Tibor Hurkmans | 0.5 | M | 1858 | 1858 | +0.00 | 0.5 | 0.25 | ½ |
| 7 | David Berendsen | 0.0 | M | 1679 | 1165 | -0.22 | 1.0 | 0.0 | 0 |
| 8 | Albert Coenen | 0.0 | M | 1781 | 781 | -0.82 | 1.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 29-11-2015 at 16:56