| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamoun Habibi | 2.0 | M | 1900 | 2428 | +0.47 | 1.0 | 1.0 | 1 | 1 |
| 2 | Alexander Rutten | 1.5 | M | 1516 | 2013 | +1.20 | 1.5 | 1.0 | 1 | ½ |
| 3 | Tibor Hurkmans | 1.0 | M | 1858 | 1687 | -0.38 | 2.5 | 1.25 | ½ | ½ |
| 4 | Jan Broekhuis | 1.0 | M | 1858 | 1769 | -0.23 | 1.5 | 0.75 | ½ | ½ |
| 5 | Johan Wuijts | 1.0 | M | 1862 | 1744 | -0.32 | 1.0 | 0.5 | ½ | ½ |
| 6 | David Berendsen | 0.5 | M | 1679 | 1686 | +0.01 | 3.0 | 0.5 | 0 | ½ |
| 7 | Joep Peeters | 0.5 | M | 1706 | 1688 | -0.04 | 3.0 | 0.5 | ½ | 0 |
| 8 | Albert Coenen | 0.5 | M | 1781 | 1496 | -0.71 | 2.5 | 0.5 | 0 | ½ |
Generated by Swiss Master for Windows on 29-11-2015 at 16:56