| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamoun Habibi | 3.0 | M | 1900 | 2483 | +0.91 | 4.0 | 4.0 | 1 | 1 | 1 |
| 2 | David Berendsen | 1.5 | M | 1679 | 1758 | +0.29 | 5.5 | 2.0 | 0 | ½ | 1 |
| 3 | Joep Peeters | 1.5 | M | 1706 | 1848 | +0.56 | 5.0 | 1.25 | ½ | 0 | 1 |
| 4 | Tibor Hurkmans | 1.5 | M | 1858 | 1745 | -0.37 | 4.0 | 2.0 | ½ | ½ | ½ |
| 5 | Johan Wuijts | 1.5 | M | 1862 | 1782 | -0.33 | 3.5 | 1.75 | ½ | ½ | ½ |
| 6 | Alexander Rutten | 1.5 | M | 1516 | 1773 | +0.92 | 3.5 | 1.25 | 1 | ½ | 0 |
| 7 | Jan Broekhuis | 1.0 | M | 1858 | 1687 | -0.67 | 6.0 | 1.5 | ½ | ½ | 0 |
| 8 | Albert Coenen | 0.5 | M | 1781 | 1422 | -1.31 | 4.5 | 0.75 | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 29-11-2015 at 16:56