| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamoun Habibi | 3.0 | M | 1900 | 1949 | +0.25 | 7.5 | 6.0 | 1 | 1 | 1 | 0 |
| 2 | David Berendsen | 2.5 | M | 1679 | 1879 | +1.03 | 8.0 | 4.5 | 0 | ½ | 1 | 1 |
| 3 | Joep Peeters | 2.5 | M | 1706 | 1945 | +1.26 | 7.5 | 3.75 | ½ | 0 | 1 | 1 |
| 4 | Alexander Rutten | 2.5 | M | 1516 | 1889 | +1.80 | 6.5 | 3.25 | 1 | ½ | 0 | 1 |
| 5 | Albert Coenen | 1.5 | M | 1781 | 1659 | -0.65 | 9.5 | 3.75 | 0 | ½ | 0 | 1 |
| 6 | Johan Wuijts | 1.5 | M | 1862 | 1669 | -1.07 | 8.0 | 2.75 | ½ | ½ | ½ | 0 |
| 7 | Tibor Hurkmans | 1.5 | M | 1858 | 1649 | -1.07 | 7.5 | 2.5 | ½ | ½ | ½ | 0 |
| 8 | Jan Broekhuis | 1.0 | M | 1858 | 1545 | -1.55 | 9.5 | 2.0 | ½ | ½ | 0 | 0 |
Generated by Swiss Master for Windows on 29-11-2015 at 16:56