| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamoun Habibi | 4.0 | M | 1900 | 1955 | +0.36 | 11.0 | 9.5 | 1 | 1 | 1 | 0 | 1 |
| 2 | David Berendsen | 3.5 | M | 1679 | 1917 | +1.57 | 12.5 | 8.0 | 0 | ½ | 1 | 1 | 1 |
| 3 | Joep Peeters | 2.5 | M | 1706 | 1816 | +0.72 | 14.0 | 5.25 | ½ | 0 | 1 | 1 | 0 |
| 4 | Alexander Rutten | 2.5 | M | 1516 | 1808 | +1.69 | 12.5 | 3.75 | 1 | ½ | 0 | 1 | 0 |
| 5 | Johan Wuijts | 2.5 | M | 1862 | 1776 | -0.58 | 11.0 | 4.25 | ½ | ½ | ½ | 0 | 1 |
| 6 | Tibor Hurkmans | 2.5 | M | 1858 | 1745 | -0.68 | 10.0 | 4.5 | ½ | ½ | ½ | 0 | 1 |
| 7 | Albert Coenen | 1.5 | M | 1781 | 1619 | -1.04 | 14.0 | 5.25 | 0 | ½ | 0 | 1 | 0 |
| 8 | Jan Broekhuis | 1.0 | M | 1858 | 1523 | -2.04 | 15.0 | 3.0 | ½ | ½ | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 29-11-2015 at 16:56