| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamoun Habibi | 4.5 | M | 1900 | 1932 | +0.30 | 16.0 | 12.5 | 1 | 1 | 1 | 0 | 1 | ½ |
| 2 | David Berendsen | 4.0 | M | 1679 | 1896 | +1.71 | 17.0 | 10.75 | 0 | ½ | 1 | 1 | 1 | ½ |
| 3 | Johan Wuijts | 3.5 | M | 1862 | 1790 | -0.47 | 16.0 | 8.0 | ½ | ½ | ½ | 0 | 1 | 1 |
| 4 | Joep Peeters | 3.0 | M | 1706 | 1823 | +0.92 | 18.5 | 7.5 | ½ | 0 | 1 | 1 | 0 | ½ |
| 5 | Tibor Hurkmans | 3.0 | M | 1858 | 1771 | -0.62 | 17.0 | 8.0 | ½ | ½ | ½ | 0 | 1 | ½ |
| 6 | Alexander Rutten | 2.5 | M | 1516 | 1760 | +1.58 | 18.5 | 5.0 | 1 | ½ | 0 | 1 | 0 | 0 |
| 7 | Albert Coenen | 2.0 | M | 1781 | 1629 | -1.18 | 20.5 | 8.25 | 0 | ½ | 0 | 1 | 0 | ½ |
| 8 | Jan Broekhuis | 1.5 | M | 1858 | 1561 | -2.24 | 20.5 | 5.0 | ½ | ½ | 0 | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 29-11-2015 at 16:56