| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamoun Habibi | 5.0 | M | 1900 | 1914 | +0.25 | 23.0 | 17.0 | 1 | 1 | 1 | 0 | 1 | ½ | ½ |
| 2 | Tibor Hurkmans | 4.0 | M | 1858 | 1807 | -0.35 | 24.0 | 13.5 | ½ | ½ | ½ | 0 | 1 | ½ | 1 |
| 3 | Johan Wuijts | 4.0 | M | 1862 | 1807 | -0.42 | 24.0 | 13.0 | ½ | ½ | ½ | 0 | 1 | 1 | ½ |
| 4 | David Berendsen | 4.0 | M | 1679 | 1833 | +1.44 | 24.0 | 12.75 | 0 | ½ | 1 | 1 | 1 | ½ | 0 |
| 5 | Alexander Rutten | 3.5 | M | 1516 | 1801 | +2.33 | 24.5 | 9.5 | 1 | ½ | 0 | 1 | 0 | 0 | 1 |
| 6 | Joep Peeters | 3.0 | M | 1706 | 1729 | +0.17 | 25.0 | 9.25 | ½ | 0 | 1 | 1 | 0 | ½ | 0 |
| 7 | Jan Broekhuis | 2.5 | M | 1858 | 1655 | -1.85 | 25.5 | 7.5 | ½ | ½ | 0 | 0 | 0 | ½ | 1 |
| 8 | Albert Coenen | 2.0 | M | 1781 | 1610 | -1.57 | 26.0 | 9.0 | 0 | ½ | 0 | 1 | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 29-11-2015 at 16:56