Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Roland Robinson | B | 1.0 | M | 1816 | 2379 | +0.27 | 0.0 | 0.0 | 1 |
2 | Tibor Hurkmans | B | 1.0 | M | 1762 | 2268 | +0.21 | 0.0 | 0.0 | 1 |
3 | Florian Schicktanz | B | 1.0 | M | 1741 | 2215 | +0.18 | 0.0 | 0.0 | 1 |
4 | Arthur Hendrickx | B | 1.0 | M | 1725 | 2110 | +0.11 | 0.0 | 0.0 | 1 |
5 | Leo Hovens | B | 1.0 | M | 1720 | 2105 | +0.11 | 0.0 | 0.0 | 1 |
6 | Dannie Beijk | B | 1.0 | M | 1699 | 0 | +0.00 | 0.0 | 0.0 | 1 |
7 | Embert Berkers | B | 1.0 | M | 1677 | 2561 | +0.70 | 0.0 | 0.0 | 1 |
8 | Jan Broekhuis | B | 0.5 | M | 1891 | 1688 | -0.26 | 0.5 | 0.25 | ½ |
9 | Joop Bongers | B | 0.5 | M | 1688 | 1891 | +0.26 | 0.5 | 0.25 | ½ |
10 | Martien van der Sanden | B | 0.0 | M | 1826 | 942 | -0.70 | 1.0 | 0.0 | 0 |
11 | Kees van Pelt | C | 0.0 | M | 1644 | 1081 | -0.27 | 1.0 | 0.0 | 0 |
12 | Thieu van Pol | C | 0.0 | M | 1533 | 1027 | -0.21 | 1.0 | 0.0 | 0 |
13 | Jo Schreinemachers | C | 0.0 | M | 1480 | 1006 | -0.18 | 1.0 | 0.0 | 0 |
14 | Jos Schlangen | C | 0.0 | M | 1314 | 929 | -0.11 | 1.0 | 0.0 | 0 |
15 | Remco Wever | C | 0.0 | M | 1297 | 912 | -0.11 | 1.0 | 0.0 | 0 |
16 | André Donkers | C | 0.0 | M | 0 | 964 | 0 | 1.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 30-11-2019 at 16:53