Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dannie Beijk | B | 3.0 | M | 1699 | 1909 | +0.84 | 10.0 | 7.25 | 1 | ½ | ½ | 1 |
2 | Florian Schicktanz | B | 3.0 | M | 1741 | 1839 | +0.52 | 9.5 | 6.5 | 1 | ½ | 1 | ½ |
3 | Tibor Hurkmans | B | 3.0 | M | 1762 | 1861 | +0.50 | 9.0 | 6.25 | 1 | ½ | 1 | ½ |
4 | Leo Hovens | B | 2.5 | M | 1720 | 1734 | +0.15 | 9.5 | 5.25 | 1 | ½ | ½ | ½ |
5 | Roland Robinson | B | 2.5 | M | 1816 | 1811 | -0.02 | 8.5 | 5.0 | 1 | 0 | 1 | ½ |
6 | Arthur Hendrickx | B | 2.5 | M | 1725 | 1796 | +0.44 | 8.0 | 4.25 | 1 | 1 | 0 | ½ |
7 | Jan Broekhuis | B | 2.5 | M | 1891 | 1830 | -0.32 | 8.0 | 4.0 | ½ | 1 | 1 | 0 |
8 | Embert Berkers | B | 2.5 | M | 1677 | 1784 | +0.59 | 7.0 | 3.0 | 1 | ½ | 0 | 1 |
9 | Joop Bongers | B | 2.0 | M | 1688 | 1729 | +0.20 | 8.5 | 3.5 | ½ | ½ | 0 | 1 |
10 | André Donkers | C | 2.0 | M | 0 | 1573 | 1573 | 8.0 | 3.0 | 0 | ½ | 1 | ½ |
11 | Kees van Pelt | C | 2.0 | M | 1644 | 1674 | +0.22 | 6.5 | 1.0 | 0 | 1 | 0 | 1 |
12 | Jo Schreinemachers | C | 1.5 | M | 1480 | 1525 | +0.14 | 8.5 | 2.0 | 0 | ½ | 1 | 0 |
13 | Thieu van Pol | C | 1.0 | M | 1533 | 1364 | -0.87 | 7.5 | 1.0 | 0 | 1 | 0 | 0 |
14 | Remco Wever | C | 1.0 | M | 1297 | 1373 | +0.21 | 6.0 | 0.5 | 0 | 0 | 0 | 1 |
15 | Martien van der Sanden | B | 0.5 | M | 1826 | 1350 | -2.24 | 7.5 | 0.25 | 0 | 0 | ½ | 0 |
16 | Jos Schlangen | C | 0.5 | M | 1314 | 1245 | -0.36 | 6.0 | 0.25 | 0 | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 30-11-2019 at 16:53