Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florian Schicktanz | B | 5.0 | M | 1741 | 1953 | +1.53 | 20.0 | 16.5 | 1 | ½ | 1 | ½ | 1 | 1 |
2 | Jan Broekhuis | B | 4.0 | M | 1891 | 1862 | -0.22 | 19.5 | 12.5 | ½ | 1 | 1 | 0 | ½ | 1 |
3 | Joop Bongers | B | 4.0 | M | 1688 | 1808 | +0.95 | 18.5 | 11.25 | ½ | ½ | 0 | 1 | 1 | 1 |
4 | Kees van Pelt | C | 4.0 | M | 1644 | 1755 | +0.82 | 16.5 | 8.0 | 0 | 1 | 0 | 1 | 1 | 1 |
5 | Dannie Beijk | B | 3.5 | M | 1699 | 1760 | +0.41 | 21.5 | 11.75 | 1 | ½ | ½ | 1 | ½ | 0 |
6 | Tibor Hurkmans | B | 3.5 | M | 1762 | 1767 | +0.08 | 21.0 | 11.25 | 1 | ½ | 1 | ½ | ½ | 0 |
7 | Roland Robinson | B | 3.5 | M | 1816 | 1738 | -0.46 | 20.5 | 11.0 | 1 | 0 | 1 | ½ | 0 | 1 |
8 | Embert Berkers | B | 3.5 | M | 1677 | 1761 | +0.75 | 20.0 | 9.5 | 1 | ½ | 0 | 1 | 1 | 0 |
9 | Arthur Hendrickx | B | 3.5 | M | 1725 | 1699 | -0.02 | 16.5 | 7.5 | 1 | 1 | 0 | ½ | 0 | 1 |
10 | Leo Hovens | B | 3.0 | M | 1720 | 1682 | -0.22 | 20.0 | 8.75 | 1 | ½ | ½ | ½ | ½ | 0 |
11 | Jo Schreinemachers | C | 2.0 | M | 1480 | 1442 | -0.31 | 17.5 | 3.5 | 0 | ½ | 1 | 0 | 0 | ½ |
12 | André Donkers | C | 2.0 | M | 0 | 1502 | 1502 | 16.5 | 4.25 | 0 | ½ | 1 | ½ | 0 | 0 |
13 | Martien van der Sanden | B | 2.0 | M | 1826 | 1393 | -2.63 | 16.0 | 3.25 | 0 | 0 | ½ | 0 | ½ | 1 |
14 | Thieu van Pol | C | 2.0 | M | 1533 | 1435 | -0.81 | 15.5 | 2.5 | 0 | 1 | 0 | 0 | 1 | 0 |
15 | Remco Wever | C | 1.5 | M | 1297 | 1409 | +0.49 | 13.5 | 2.0 | 0 | 0 | 0 | 1 | ½ | 0 |
16 | Jos Schlangen | C | 1.0 | M | 1314 | 1274 | -0.36 | 15.0 | 2.0 | 0 | 0 | ½ | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 30-11-2019 at 16:53