Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florian Schicktanz | B | 5.5 | M | 1741 | 1940 | +1.73 | 26.5 | 20.25 | 1 | ½ | 1 | ½ | 1 | 1 | ½ |
2 | Joop Bongers | B | 5.0 | M | 1688 | 1835 | +1.39 | 25.0 | 16.5 | ½ | ½ | 0 | 1 | 1 | 1 | 1 |
3 | Jan Broekhuis | B | 4.5 | M | 1891 | 1839 | -0.42 | 28.0 | 17.25 | ½ | 1 | 1 | 0 | ½ | 1 | ½ |
4 | Tibor Hurkmans | B | 4.5 | M | 1762 | 1814 | +0.53 | 27.5 | 16.5 | 1 | ½ | 1 | ½ | ½ | 0 | 1 |
5 | Roland Robinson | B | 4.5 | M | 1816 | 1797 | -0.12 | 26.5 | 16.5 | 1 | 0 | 1 | ½ | 0 | 1 | 1 |
6 | Leo Hovens | B | 4.0 | M | 1720 | 1731 | +0.22 | 26.0 | 14.0 | 1 | ½ | ½ | ½ | ½ | 0 | 1 |
7 | Kees van Pelt | C | 4.0 | M | 1644 | 1684 | +0.38 | 25.0 | 10.0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
8 | Dannie Beijk | B | 3.5 | M | 1699 | 1713 | +0.07 | 30.0 | 13.5 | 1 | ½ | ½ | 1 | ½ | 0 | 0 |
9 | Embert Berkers | B | 3.5 | M | 1677 | 1706 | +0.31 | 26.5 | 10.0 | 1 | ½ | 0 | 1 | 1 | 0 | 0 |
10 | Arthur Hendrickx | B | 3.5 | M | 1725 | 1659 | -0.47 | 25.5 | 11.0 | 1 | 1 | 0 | ½ | 0 | 1 | 0 |
11 | Thieu van Pol | C | 3.0 | M | 1533 | 1548 | +0.04 | 22.5 | 6.5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
12 | Remco Wever | C | 2.5 | M | 1297 | 1488 | +1.23 | 18.5 | 5.0 | 0 | 0 | 0 | 1 | ½ | 0 | 1 |
13 | Jo Schreinemachers | C | 2.0 | M | 1480 | 1349 | -1.05 | 23.5 | 5.0 | 0 | ½ | 1 | 0 | 0 | ½ | 0 |
14 | Martien van der Sanden | B | 2.0 | M | 1826 | 1343 | -3.48 | 21.5 | 4.25 | 0 | 0 | ½ | 0 | ½ | 1 | 0 |
15 | André Donkers | C | 2.0 | M | 0 | 1424 | 1424 | 20.5 | 5.75 | 0 | ½ | 1 | ½ | 0 | 0 | 0 |
16 | Jos Schlangen | C | 2.0 | M | 1314 | 1274 | -0.36 | 19.0 | 4.0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 |
Generated by Swiss Master for Windows on 30-11-2019 at 16:53